శ్రీకాకుళం జిల్లాలో ఈ నెలాఖరుకు ( JANUARY -2019) పదవీ విరమణ చేయబోతున్న All Categories& Subject Teachers కు సంబందించిన Mandal, Village, School, designation, Name wise వివరాలు.
Total Retiring Teachers =12
RETIRING TEACHERS INFORMATION
Name Of the School
No.of working teachers
No.of Students
No.of Sanctioned Posts
No.of working Posts
No.of Vacant posts
After School Vacancy Post Positions. 👇
⬅ ⬅ ⬅ ⬅
Sl.No | District | Mandal | Village | School Code | School | Treasury Id | Name ofthe teacher | Gender | Designation | No.Students | Sanctioned Posts | Working Posts | Vacant Posts |
1 | SRIKAKULAM | R.AMADALAVALASA | LAXMIPURAM | 28110303402 | ZPHS LAXMIPURAM | 123003 | PAKKI CHANDRA SEKHARA VENKATA R | Male | Panel Grade HM (Grade - II) /Vice-Principal | 483 | 1 | 0 | 1 |
2 | SRIKAKULAM | G.SIGADAM | VANDRANGI | 28110501402 | MPUPS VANDRANGI | 121206 | VEERANALA KANAKADURGAPRASADA RAO | Male | School Asst./PGT ( Social Studies ) | 102 | 1 | 0 | 1 |
3 | SRIKAKULAM | LAVERU | VENKATAPURAM | 28110601101 | MPPS VENKATAPURAM | 121040 | ALIGI DHULIKESWRA RAO | Male | Secondary Grade Teacher/TGT | 47 | 2 | 1 | 1 |
4 | SRIKAKULAM | RANASTHALAM | PYDIBHIMAVARAM | 28110701503 | ZPHS PYDIBHIMAVARAM | 116563 | MUGALA KRISHNA MURTY | Male | School Asst./PGT ( Social Studies ) | 752 | 4 | 3 | 1 |
5 | SRIKAKULAM | RANASTHALAM | MARUVADA | 28110704403 | ZPHS MARUVADA | 121155 | CHADUVULA BASWA RAJU | Male | Panel Grade HM (Grade - II) /Vice-Principal | 64 | 1 | 0 | 1 |
6 | SRIKAKULAM | ETCHERLA | PONNADA | 28110802304 | MPPS MUDDADAPETA | 121379 | MABAGAPU SHANMUKHA RAO | Male | LFL Head Master | 52 | 1 | 0 | 1 |
7 | SRIKAKULAM | ETCHERLA | DHARMAVARAM | 28110802502 | MPPS LAVETIPETA (KK) | 115450 | BASAVA B JAGANADHA RAO | Male | Secondary Grade Teacher/TGT | 19 | 2 | 1 | 1 |
8 | SRIKAKULAM | BURJA | THOTAVADA | 28111103003 | ZPHS THOTAVADA | 115984 | PURIJALA PRAVI | Male | School Asst./PGT /JL ( Telugu ) | 322 | 2 | 1 | 1 |
9 | SRIKAKULAM | PALAKONDA | T.D.PARAPURRAM | 28111203201 | MPPS TD PARAPURAM | 116071 | SORINGALA SANJEEVARAO | Male | Secondary Grade Teacher/TGT | 13 | 2 | 1 | 1 |
10 | SRIKAKULAM | NARASANNAPETA | NARASANNAPETA (PT) | 28112203107 | MPPS TAMMAYYAPETA | 105828 | MANDA M.RAJESWARARAO. | Male | LFL Head Master | 79 | 1 | 0 | 1 |
11 | SRIKAKULAM | NANDIGAM | LAKHIDASUPURAM | 28113010802 | ZPHS LAKSHIDASUPURAM | 127363 | PAMMINA VENKATA RAMANA RAO | Male | School Asst./PGT ( Social Studies ) | 152 | 1 | 0 | 1 |
12 | SRIKAKULAM | SOMPETA | SIRIMAMIDI | 28113403404 | ZPHS YERRAMUKKAM | 125253 | MATTA JANARDANA RAO | Male | School Asst./PGT/JL ( Hindi ) | 117 | 1 | 0 | 1 |
**********