ప్రతీ నెల మనకు వచ్చే Salary Gross and deduction ని సులభంగా calculation చేసే Calculator.
ఖచ్చితమైన Calculation Individual గా పొందవచ్చు.
With IR
Click the link given below
👇
MONTH SALARY CALCULATION
వార్షిక ఇంక్రిమెంట్ తేది నుండి పొందే వేతనంలో ని కొన్ని ముఖ్యమైన Slab Rates.ఖచ్చితమైన Calculation Individual గా పొందవచ్చు.
With IR
Click the link given below
👇
MONTH SALARY CALCULATION
1. APGLIS - Pay Slab Rates:
| PAY SLAB | MONTHLY PREMIUM |
|---|---|
| Rs.13,000-16,400. | 500/- |
| Rs. 16,401-21,230. | 650/- |
| Rs. 21,231- 28,940 | 850/- |
| Rs. 28,941-35,120 | 1150/- |
| Rs .35,121-49,870 | 1400/- |
| Rs. 49,871- | 2000/- |
2. PROFESSIONAL TAX (PT):
| MONTHLY SALARY | RATES |
|---|---|
| Up to - Rs. 15,000 | Nil |
| Rs. 15,001- 20,000 | 150/- |
| Rs. 20,000 or above | 200/- |
3.GROUP INSURANCE SCHEME ( GIS):
1 Unit = 15/-
| PAY SCALE | GROUP UNITS |
RATES |
|---|---|---|
| Rs.35,120 -1,10,850 | A (8) | 120/- |
| Rs.23,100 - 84,970 | B (4) | 60/- |
| Rs.16,400 - 66,330. | C (2) | 30/- |
| Rs. 13,000- 47,330 | D (1) | 15/- |
4. HM ALLOWANCE :
| CADER | RATES |
|---|---|
| Headmasters in Single Teacher Schools | 75/- |
| Headmasters of Primary Schools | 110/- |
| Headmasters of Upper Primary Schools | 150/- |
| Headmasters of High schools | 150/- |
5.EMPLOYEES HEALTH SCHEME (EHS):
| CADER | MONTHLY PREMIUM |
|---|---|
| SGT's/LPs/PET's after 6 years | 90/- |
| SGT's/LPs/PET's after 24years | 120/- |
| SA/LFL | 120/- |
| Salary deduction month | March |
|---|---|
| Newly appointed employee for first time | 50/- |
| Every year as usual | 20/- |
| 7.SAINIK WELFARE FUND(SWF) |
|---|
Salary deduction month of December - 50/-